DX-219 Alt Text Description
| A | B | C | D | E | F |
| November 2009 eBook Sales | |||||
|---|---|---|---|---|---|
| Title Type | Avg DLP | Avg Cust. Price | Sls UNITS | % to TOTAL 2009 UNITS | Demand Sls $ |
| NYT Bestseller | $17.98 | $9.93 | 8,421 | 11% | $91,960.74 |
| New Releases | $11.87 | $8.03 | 26,169 | 34% | $218,507.16 |
| Remainder of Catalogue | $9.89 | $8.24 | 43,446 | 56% | $273,608.47 |
| GRAND TOTALS | 78,036 | 100% | $574,076.37 | ||
| December 2009 eBook Sales | |||||
| Title Type | Avg DLP | Avg Cust. Price | Sls UNITS | % to TOTAL 2009 UNITS | Demand Sls $ |
| NYT Bestseller | $19.02 | $9.62 | 50,109 | 22% | $460,385.15 |
| New Releases | $12.19 | $7.52 | 74,616 | 33% | $582,888.35 |
| Remainder of Catalogue | $10.63 | $7.65 | 104,484 | 46% | $709,720.31 |
| Grand Total | 229,209 | 100% | $1,752,995.81 | ||
| January 2010 - week 1 eBook Sales | |||||
| Title Type | Avg DLP | Avg Cust. Price | Sls UNITS | % to TOTAL 2009 UNITS | Demand Sls $ |
| NYT Bestseller | $18.86 | $9.19 | 18,315 | 18% | $157,648.41 |
| New Releases | $11.94 | $7.49 | 50,730 | 50% | $337,362.00 |
| Remainder of Catalogue | $10.37 | $7.41 | 31,697 | 31% | $198,807.58 |
| Grand Total | 100,742 | 100% |
41,752,995.81 |
||
| January 2010 - Week 2 eBook Sales | |||||
| Title Type | Avg DLP | Avg Cust. Price | Sls UNITS | % to TOTAL 2009 UNITS | Demand Sls $ |
| NYT Bestseller | $19.00 | $8.88 | 20,865 | 23% | $161,992.45 |
| New Releases | $11.85 | $7.44 | 42,327 | 46% | $299,194.70 |
| Remainder of Catalogue | $10.30 | $7.33 | 28,452 | 31% | $186,510.84 |
| Grand Total | 91,644 | 100% | $647,697.99 | ||
| January MID 2010 - Weeks 1-2 eBook Sales | |||||
| Title Type | Avg DLP | Avg Cust. Price | Sls UNITS | % to TOTAL 2009 UNITS | Demand Sls $ |
| NYT Bestseller | 39,180 | 20% | $319,640.86 | ||
| New Releases | 93,057 | 40% | $636,557.70 | ||
| Remainder of Catalogue | 60,149 | 31% | $385,310.42 | ||
| Grand Total | 192,386 | 100% | $1,341,516.98 | ||
| Demand Sales | Overall Margin | ||||
| November | $574,076.37 | 16.72% | |||
| December | $1,752,995.81 | -0.04% | |||
| January | $1,341,516.98 | -1.99% | |||
| NYT | Sls Unit | % to Total Month's Units | Demand Sales $ | ||
| November | 9,421 | 11% | $81,960.74 | ||
| December | 50,109 | 22% | $460,387.15 | ||
| January (weeks 1 + 2) | 39,180 | 20% | $319,640.86 | ||
| NRs | Sls Units | % to Total Month's Units | Demand Sales $ | ||
| November | 26,196 | 34% | $218,507.16 | ||
| December | 74,616 | 33% | $582,888.35 | ||
| January (week 1+2) | 93,057 | 48% | $385,318.42 | ||
| Remainder | Sls Units | % to Total Month's Units | Demand Sales $ | ||
| November | 43,446 | 56% | $273,608.47 | ||
| December | 104,484 | 46% | $709,720.31 | ||
| January (weeks 1+2) | 60,149 | JH | $385,318.42 |
Updated May 8, 2024