ECAS Outage Log
This log reflects system outages since February 11, 2022. All times shown are in Eastern Time (ET).
Outage Start Date | Outage End Date | Outage Type | Application | Notice Date |
---|---|---|---|---|
06/26/2024 05:30 p.m. | 06/26/2024 06:30 p.m. | Unplanned | Case Portal, DHS Portal, eNet | 06/27/2024 11:00 a.m. |
06/26/2024 02:30 p.m. | 06/26/2024 02:50 p.m. | Unplanned | Case Portal, DHS Portal, eNet | 06/27/2024 11:00 a.m. |
05/31/2024 10:45 p.m. | 06/01/2024 01:35 p.m. | Unplanned | DHS Portal | 06/03/2024 10:40 a.m. |
05/07/2024 05:40 a.m. | 05/07/2024 08:10 a.m. | Unplanned | DHS Portal | 05/07/2024 08:25 a.m. |
04/13/2024 08:00 p.m. | 04/14/2024 02:00 a.m. | Planned | Case Portal, DHS Portal | 04/10/2024 05:00 p.m. |
04/12/2024 08:00 p.m. | 04/13/2024 02:00 a.m. | Planned | Case Portal, DHS Portal | 04/10/2024 05:00 p.m. |
04/12/2024 02:45 p.m. | 04/12/2024 06:35 p.m. | Unplanned | Case Portal, DHS Portal | 04/18/2024 01:00 p.m. |
04/04/2024 11:00 p.m. | 04/05/2024 08:00 a.m. | Unplanned | Case Portal | 04/05/2024 04:00 p.m. |
03/21/2024 09:45 a.m. | 03/21/2024 03:00 p.m. | Unplanned | Case Portal, DHS Portal | 03/21/2024 03:20 p.m. |
03/15/2024 02:30 p.m. | 03/15/2024 07:00 p.m. | Unplanned | Case Portal, DHS Portal | 03/18/2024 11:00 a.m. |
03/12/2024 11:35 p.m. | 03/13/2024 05:35 a.m. | Unplanned | Case Portal, DHS Portal | 03/13/2024 07:00 a.m. |
03/09/2024 08:00 a.m. | 03/09/2024 07:30 p.m. | Unplanned | Case Portal, DHS Portal | 03/09/2024 07:05 p.m. |
12/14/2023 08:00 a.m. | 12/15/2023 12:00 a.m. | Unplanned | Case Portal | 12/14/2023 10:00 a.m. |
09/22/2023 05:00 p.m. | 09/23/2023 12:00 p.m. | Unplanned | Case Portal | 09/28/2023 01:00 p.m. |
09/13/2023 12:00 a.m. | 09/13/2023 07:40 a.m. | Unplanned | Case Portal, DHS Portal | 09/14/2023 02:00 p.m. |
08/04/2023 10:00 p.m. | 08/05/2023 12:00 a.m. | Planned | Case Portal, DHS Portal | 07/27/2023 06:00 p.m. |
08/04/2023 01:35 a.m. | 08/04/2023 02:00 p.m. | Unplanned | Case Portal, DHS Portal | 08/04/2023 10:00 a.m. |
07/26/2023 06:00 p.m. | 07/26/2023 10:00 p.m. | Unplanned | Case Portal, DHS Portal | 07/27/2023 07:00 p.m. |
07/21/2023 10:00 p.m. | 07/22/2023 12:00 a.m. | Planned | Case Portal, DHS Portal | 07/12/2023 10:00 a.m. |
07/07/2023 10:00 p.m. | 07/08/2023 12:00 a.m. | Planned | Case Portal, DHS Portal | 06/27/2023 10:00 a.m. |
07/06/2023 10:00 p.m. | 07/06/2023 11:30 p.m. | Unplanned | Case Portal, DHS Portal | 07/06/2023 11:35 p.m. |
06/29/2023 10:00 p.m. | 06/30/2023 12:00 a.m. | Planned | Case Portal, DHS Portal | 06/28/2023 12:00 p.m. |
06/27/2023 10:00 p.m. | 06/27/2023 11:30 p.m. | Unplanned | DHS Portal | 06/28/2023 12:00 p.m. |
06/23/2023 10:00 p.m. | 06/24/2023 12:00 a.m. | Planned | Case Portal, DHS Portal | 06/16/2023 11:00 a.m. |
06/20/2023 08:00 p.m. | 06/20/2023 10:00 p.m. | Planned | Case Portal, DHS Portal | 06/20/2023 11:00 a.m. |
06/14/2023 10:00 p.m. | 06/15/2023 12:00 a.m. | Planned | Case Portal, DHS Portal | 06/07/2023 10:30 a.m. |
06/13/2023 08:00 p.m. | 06/13/2023 10:00 p.m. | Unplanned | Case Portal, DHS Portal | 06/13/2023 10:45 p.m. |
05/19/2023 10:00 p.m. | 05/20/2023 12:00 a.m. | Planned | Case Portal, DHS Portal | 05/10/2023 08:00 a.m. |
05/05/2023 10:00 p.m. | 05/06/2023 12:00 a.m. | Planned | Case Portal, DHS Portal | 04/20/2023 10:00 a.m. |
04/14/2023 10:00 p.m. | 04/15/2023 02:00 a.m. | Planned | Case Portal, DHS Portal | 04/06/2023 02:00 p.m. |
04/01/2023 06:00 a.m. | 04/01/2023 09:00 a.m. | Planned | Case Portal, DHS Portal | 03/27/2023 09:00 a.m. |
03/19/2023 07:00 p.m. | 03/19/2023 10:00 p.m. | Planned | Case Portal, DHS Portal | 03/14/2023 12:00 p.m. |
03/18/2023 11:00 p.m. | 03/19/2023 11:00 a.m. | Unplanned | DHS Portal | 03/21/2023 11:00 a.m. |
03/18/2023 08:00 p.m. | 03/18/2023 11:00 p.m. | Planned | Case Portal, DHS Portal | 03/15/2023 02:00 p.m. |
03/18/2023 04:00 p.m. | 03/18/2023 08:00 p.m. | Unplanned | DHS Portal | 03/21/2023 11:00 a.m. |
03/18/2023 01:00 a.m. | 03/18/2023 10:00 a.m. | Unplanned | DHS Portal | 03/21/2023 11:00 a.m. |
03/17/2023 10:00 p.m. | 03/18/2023 01:00 a.m. | Planned | Case Portal, DHS Portal | 03/15/2023 02:00 p.m. |
03/04/2023 06:00 a.m. | 03/04/2023 09:00 a.m. | Planned | Case Portal, DHS Portal | 02/21/2023 05:00 p.m. |
02/18/2023 09:00 a.m. | 02/18/2023 09:00 p.m. | Unplanned | Case Portal, DHS Portal | 02/18/2023 11:00 a.m. |
02/18/2023 06:00 a.m. | 02/18/2023 09:00 a.m. | Planned | Case Portal, DHS Portal | 02/13/2023 01:00 p.m. |
02/04/2023 06:00 a.m. | 02/04/2023 09:00 a.m. | Planned | Case Portal, DHS Portal | 01/13/2023 09:00 a.m. |
01/21/2023 09:00 p.m. | 01/22/2023 12:00 a.m. | Planned | Case Portal, DHS Portal | 01/13/2023 09:00 a.m. |
01/07/2023 06:00 a.m. | 01/07/2023 09:00 a.m. | Planned | Case Portal, DHS Portal | 12/09/2022 08:30 a.m. |
12/17/2022 09:30 p.m. | 12/18/2022 12:30 a.m. | Planned | Case Portal, DHS Portal | 12/09/2022 08:30 a.m. |
12/03/2022 06:00 a.m. | 12/03/2022 09:00 a.m. | Planned | Case Portal, DHS Portal | 11/14/2022 11:00 a.m. |
11/20/2022 12:00 a.m. | 11/20/2022 09:20 p.m. | Unplanned | DHS Portal | 11/21/2022 11:40 a.m. |
11/19/2022 09:00 p.m. | 11/20/2022 12:00 a.m. | Planned | Case Portal, DHS Portal | 11/14/2022 10:00 a.m. |
11/05/2022 06:00 a.m. | 11/05/2022 09:00 a.m. | Planned | Case Portal, DHS Portal | 10/31/2022 01:00 p.m. |
10/22/2022 01:00 p.m. | 10/22/2022 04:00 p.m. | Planned | Case Portal, DHS Portal | 10/22/2022 01:00 p.m. |
10/01/2022 02:00 p.m. | 10/01/2022 05:00 p.m. | Planned | Case Portal, DHS Portal | 10/02/2022 11:00 a.m. |
09/28/2022 01:55 a.m. | 09/28/2022 08:10 a.m. | Unplanned | DHS Portal | 09/28/2022 10:20 a.m. |
08/13/2022 07:00 a.m. | 08/13/2022 10:00 a.m. | Planned | Case Portal, DHS Portal | 07/28/2022 11:35 a.m. |
07/31/2022 06:00 p.m. | 07/31/2022 09:00 p.m. | Planned | Case Portal, DHS Portal | 07/28/2022 03:30 p.m. |
07/09/2022 07:00 a.m. | 07/09/2022 10:00 a.m. | Planned | Case Portal, DHS Portal | 06/08/2022 12:15 p.m. |
06/04/2022 07:00 a.m. | 06/04/2022 10:00 a.m. | Planned | Case Portal, DHS Portal | 05/17/2022 02:50 p.m. |
05/07/2022 07:00 a.m. | 05/07/2022 10:00 a.m. | Planned | Case Portal, DHS Portal | 04/12/2022 01:00 p.m. |
04/20/2022 01:45 a.m. | 04/20/2022 12:30 p.m. | Unplanned | Case Portal, DHS Portal | 04/20/2022 09:45 a.m. |
04/08/2022 09:00 p.m. | 04/09/2022 12:00 a.m. | Planned | Case Portal, DHS Portal | 03/17/2022 09:00 a.m. |
03/04/2022 09:00 p.m. | 03/05/2022 12:00 a.m. | Planned | Case Portal, DHS Portal | 02/25/2022 09:00 a.m. |
02/23/2022 09:00 a.m. | 02/24/2022 10:00 p.m. | Unplanned | Case Portal, DHS Portal | 02/23/2022 09:00 a.m. |
Updated June 28, 2024