This log reflects system outages since February 11, 2022. All times shown are in Eastern Time (ET).
Outage Start Date | Outage End Date | Outage Type | Application | Notice Date |
---|---|---|---|---|
02/04/2023 06:00 a.m. | 02/04/2023 09:00 a.m. | Planned | Case Portal, DHS Portal | 01/13/2023 09:00 a.m. |
01/21/2023 09:00 p.m. | 01/22/2023 12:00 a.m. | Planned | Case Portal, DHS Portal | 01/13/2023 09:00 a.m. |
01/07/2023 06:00 a.m. | 01/07/2023 09:00 a.m. | Planned | Case Portal, DHS Portal | 12/09/2022 08:30 a.m. |
12/17/2022 09:30 p.m. | 12/18/2022 12:30 a.m. | Planned | Case Portal, DHS Portal | 12/09/2022 08:30 a.m. |
12/03/2022 06:00 a.m. | 12/03/2022 09:00 a.m. | Planned | Case Portal, DHS Portal | 11/14/2022 11:00 a.m. |
11/20/2022 12:00 a.m. | 11/20/2022 09:20 p.m. | Unplanned | DHS Portal | 11/21/2022 11:40 a.m. |
11/19/2022 09:00 p.m. | 11/20/2022 12:00 a.m. | Planned | Case Portal, DHS Portal | 11/14/2022 10:00 a.m. |
11/05/2022 06:00 a.m. | 11/05/2022 09:00 a.m. | Planned | Case Portal, DHS Portal | 10/31/2022 01:00 p.m. |
10/22/2022 01:00 p.m. | 10/22/2022 04:00 p.m. | Planned | Case Portal, DHS Portal | 10/22/2022 01:00 p.m. |
10/01/2022 02:00 p.m. | 10/01/2022 05:00 p.m. | Planned | Case Portal, DHS Portal | 10/02/2022 11:00 a.m. |
09/28/2022 01:55 a.m. | 09/28/2022 08:10 a.m. | Unplanned | DHS Portal | 09/28/2022 10:20 a.m. |
08/13/2022 07:00 a.m. | 08/13/2022 10:00 a.m. | Planned | Case Portal, DHS Portal | 07/28/2022 11:35 a.m. |
07/31/2022 06:00 p.m. | 07/31/2022 09:00 p.m. | Planned | Case Portal, DHS Portal | 07/28/2022 03:30 p.m. |
07/09/2022 07:00 a.m. | 07/09/2022 10:00 a.m. | Planned | Case Portal, DHS Portal | 06/08/2022 12:15 p.m. |
06/04/2022 07:00 a.m. | 06/04/2022 10:00 a.m. | Planned | Case Portal, DHS Portal | 05/17/2022 02:50 p.m. |
05/07/2022 07:00 a.m. | 05/07/2022 10:00 a.m. | Planned | Case Portal, DHS Portal | 04/12/2022 01:00 p.m. |
04/20/2022 01:45 a.m. | 04/20/2022 12:30 p.m. | Unplanned | Case Portal, DHS Portal | 04/20/2022 09:45 a.m. |
04/08/2022 09:00 p.m. | 04/09/2022 12:00 a.m. | Planned | Case Portal, DHS Portal | 03/17/2022 09:00 a.m. |
03/04/2022 09:00 p.m. | 03/05/2022 12:00 a.m. | Planned | Case Portal, DHS Portal | 02/25/2022 09:00 a.m. |
02/23/2022 09:00 a.m. | 02/24/2022 10:00 p.m. | Unplanned | Case Portal, DHS Portal | 02/23/2022 09:00 a.m. |
Updated January 13, 2023