State and Territorial Sexual Assault and Domestic Violence Coalitions Program
The State and Territorial Sexual Assault and Domestic Violence Coalitions Program provides grants to each state and territorial domestic violence coalition and sexual assault coalition. Funds are for the purposes of coordinating victim services activities and collaborating and coordinating with federal, state, and local entities engaged in addressing violence against women.
Statewide sexual assault coalitions provide direct support to member rape and crisis centers through funding, training and technical assistance, public awareness activities, and public policy advocacy. Statewide domestic violence coalitions provide comparable support to member battered women’s shelters and other domestic violence service providers.
In 2023, OVW gave out 84 awards totaling $18.05 million.
State and Territorial Sexual Assault and Domestic Violence Coalitions Program Awards
Alabama Coalition Against | Montgomery | Alabama | $108,034 |
Alabama Coalition Against Rape, Inc. | Montgomery | Alabama | $232,584 |
Alaska Network On Domestic Violence And Sexual Assault, Inc. | Juneau | Alaska | $340,618 |
American Samoa Alliance Against Domestic And Sexual Violence Inc | Pago Pago | American Samoa | $340,618 |
Arizona Coalition To End Sexual And Domestic Violence | Phoenix | Arizona | $340,618 |
Arkansas Coalition Against Domestic Viol | Little Rock | Arkansas | $108,034 |
Arkansas Coalition Against Sexual Assault | Little Rock | Arkansas | $232,584 |
California Partnership To End Domestic Violence | Sacramento | California | $108,034 |
Valorus | Sacramento | California | $232,584 |
Colorado Coalition Against Domestic Violence | Denver | Colorado | $108,034 |
Colorado Coalition Against Sexual Assault | Denver | Colorado | $232,584 |
Connecticut Alliance To End Sexual Violence, Inc. | East Hartford | Connecticut | $232,584 |
Connecticut Coalition Against Domestic Violence Inc | Glastonbury | Connecticut | $108,034 |
Delaware Alliance Against Sexual Violence Inc | Wilmington | Delaware | $232,584 |
Delaware Coalition Against Domestic Violence | Wilmington | Delaware | $108,034 |
DC Coalition To End Sexual Violence | Washington | District of Columbia | $232,584 |
District Of Columbia Coalition Against Domestic Violence | Washington | District of Columbia | $108,034 |
Florida Council Against Sexual Violence, Inc. | Tallahassee | Florida | $232,584 |
Georgia Coalition Against Domest | Atlanta | Georgia | $108,034 |
Georgia Network To End Sexual Assault Inc | Mcdonough | Georgia | $232,584 |
Guam Coalition Against Sexual Assault And Family Violence | Hagatna | Guam | $340,618 |
Hawaii Coalition Against Sexual Assault | Honolulu | Hawaii | $232,584 |
Hawaii State Coalition Against Domestic Violence | Honolulu | Hawaii | $108,034 |
Idaho Coalition Against Sexual & Domestic Violence Inc | Boise | Idaho | $340,618 |
Illinois Coalition Against Domestic Violence | Springfield | Illinois | $108,034 |
Illinois Coalition Against Sexual Assault | Springfield | Illinois | $232,584 |
Indiana Coalition Against Domestic Violence Inc | Indianapolis | Indiana | $108,034 |
Indiana Coalition To End Sexual Assault, Inc. | Indianapolis | Indiana | $232,584 |
Iowa Coalition Against Domestic Violence | Des Moines | Iowa | $108,034 |
IowaCASA | Des Moines | Iowa | $232,584 |
Kansas Coalittion Against Sexual & Domestic Violence | Topeka | Kansas | $340,618 |
Kentucky Association Of Sexual Assault Program | Frankfort | Kentucky | $232,584 |
Zerov, Inc. | Frankfort | Kentucky | $108,034 |
Louisiana Coalition Against Domestic Violence, Incorporated | Baton Rouge | Louisiana | $108,034 |
Louisiana Foundation Against Sexual Assault Inc | Baton Rouge | Louisiana | $232,584 |
Maine Coalition Against Sexual Assault | Augusta | Maine | $232,584 |
Maine Coalition To End Domestic Violence | Augusta | Maine | $108,034 |
Maryland Coalition Against Sexual Assault | Silver Spring | Maryland | $232,584 |
Maryland Network Against Domestic Violen | Lanham | Maryland | $108,034 |
Jane Doe Inc.: The Massachusetts Coalition Against Sexual Assault And Domestic Violence | Boston | Massachusetts | $340,618 |
Michigan Coalition To End Domestic And Sexual Violence | Okemos | Michigan | $340,618 |
Minnesota Coalition Against Sexual Assault | Saint Paul | Minnesota | $232,584 |
Violence Free Minnesota | Saint Paul | Minnesota | $108,034 |
Mississippi Coalition Against Sexual Assault, Inc | Jackson | Mississippi | $232,584 |
Mississippi State Coalition Against Domestic Violence Inc | Jackson | Mississippi | $108,034 |
Missouri Coalition Against Domestic And Sexual Violence | Jefferson City | Missouri | $340,618 |
Montana Coalition Against Domestic And Sexual Violence | Helena | Montana | $340,618 |
Nebraska Domestic Violence Sexual Assault Coalition | Lincoln | Nebraska | $340,618 |
Nevada Coalition To End Domestic And Sexual Violence | Reno | Nevada | $340,618 |
New Hampshire Coalition Against Domestic And Sexual Violence | Concord | New Hampshire | $340,618 |
New Jersey Coalition Against Sexual Assault Inc. | Lawrenceville | New Jersey | $232,584 |
NJ Coalition To End Domestic Violence | Hamilton | New Jersey | $108,034 |
New Mexico Coalition Against Domestic Violence | Albuquerque | New Mexico | $108,034 |
New Mexico Coalition Of Sexual Assault Program Inc | Albuquerque | New Mexico | $232,584 |
New York State Coalition Against Domestic Violence | Albany | New York | $108,034 |
New York State Coalition Against Sexual Assault Inc | Troy | New York | $232,584 |
North Carolina Coalition Against Sexual Assault | Raleigh | North Carolina | $232,584 |
The North Carolina Coalition Against Domestic Violence Incorporated | Durham | North Carolina | $108,034 |
Caws North Dakota | Bismarck | North Dakota | $340,618 |
Northern Marianas Coalition Against Domestic And Sexual Violence | Puerto Rico Saipan | Northern Marianas | $340,618 |
Ohio Alliance To End Sexual Violence | Independence | Ohio | $232,584 |
Ohio Domestic Violence Network | Columbus | Ohio | $108,034 |
Oregon Coalition Against Domestic & Sexual Violence Inc | Portland | Oregon | $340,618 |
Pennsylvania Coalition Against Domestic Violence | Harrisburg | Pennsylvania | $108,034 |
Pennsylvania Coalition Against Rape | Harrisburg | Pennsylvania | $232,584 |
Coordinadora Paz Para La Mujer, Inc. | San Juan | Puerto Rico | $340,618 |
Day One | Providence | Rhode Island | $232,584 |
Rhode Island Coalition Against Domestic Violence | Warwick | Rhode Island | $108,034 |
Sccadvasa | Columbia | South Carolina | $340,618 |
South Dakota Coalition Ending Domestic & Sexual Violence | Pierre | South Dakota | $232,584 |
South Dakota Network Against Family Violence And Sexual Assault, Inc | Sioux Falls | South Dakota | $108,034 |
Tennessee Coalition To End Domestic And Sexual Violence | Nashville | Tennessee | $340,618 |
Texas Association Against Sexual Assault, Inc. | Austin | Texas | $232,584 |
Texas Council On Family Violence Incorporated | Austin | Texas | $108,034 |
Utah Coalition Against Sexual Assault, The | Salt Lake City | Utah | $232,584 |
Utah Domestic Violence Advisory Council | Salt Lake City | Utah | $108,034 |
Vermont Network Against Domestic Violence And Sexual Assault, Inc | Montpelier | Vermont | $340,618 |
The Virginia Sexual And Domestic Violence Action Alliance | Richmond | Virginia | $340,618 |
The Washington State Coalition Against Domestic Violence | Seattle | Washington | $108,034 |
WV Coalition Against Domestic Violence Inc | Charleston | West Virginia | $108,034 |
WV Foundation For Rape Info | Fairmont | West Virginia | $232,584 |
End Domestic Abuse Wisconsin The Wisconsin Coalition Against Domestic Violence Inc | Madison | Wisconsin | $108,034 |
Wisconsin Coalition Against Sexual Assault, Inc. | Madison | Wisconsin | $232,584 |
Wyoming Coalition Against Domestic Violence And Sexual Assault | Laramie | Wyoming | $340,618 |
Total Award Amount | $18,052,754 | ||
Total Number of Awards | 84 |
Alabama Coalition Against Domestic Violence, Inc. | Montgomery | Alabama | $90,342 |
Alabama Coalition Against Rape Inc. | Montgomery | Alabama | $177,127 |
Alaska Network On Domestic Violence And Sexual Assault, Inc. | Juneau | Alaska | $267,469 |
American Samoa Alliance Against Domestic And Sexual Violence Inc. | Pago Pago | American Samoa | $267,469 |
Arizona Coalition To End Sexual And Domestic Violence | Phoenix | Arizona | $267,469 |
Arkansas Coalition Against Domestic Violence | Little Rock | Arkansas | $90,342 |
Arkansas Coalition Against Sexual Assault | Little Rock | Arkansas | $177,127 |
California Coalition Against Sexual Assault | Sacramento | California | $177,127 |
California Partnership To End Domestic Violence, The | Sacramento | California | $90,342 |
Colorado Coalition Against Domestic Violence | Denver | Colorado | $90,342 |
Colorado Coalition Against Sexual Assault | Denver | Colorado | $177,127 |
Connecticut Alliance To End Sexual Violence, Inc. | East Hartford | Connecticut | $177,127 |
Connecticut Coalition Against Domestic Violence, Inc. | Glastonbury | Connecticut | $90,342 |
Delaware Alliance Against Sexual Violence Inc. | Wilmington | Delaware | $177,127 |
Delaware Coalition Against Domestic Violence | Wilmington | Delaware | $90,342 |
DC Coalition To End Sexual Violence (Dccesv) | Washington | District of Columbia | $177,127 |
District Of Columbia Coalition Against Domestic Violence (The) | Washington | District of Columbia | $90,342 |
Florida Council Against Sexual Violence, Inc. | Tallahassee | Florida | $177,127 |
Georgia Coalition Against Domestic Violence Inc. | Decatur | Georgia | $90,342 |
Georgia Network To End Sexual Assault, Inc. | Mcdonough | Georgia | $177,127 |
Guam Coalition Against Sexual Assault And Family Violence | Hagatna | Guam | $267,469 |
H C A S A | Honolulu | Hawaii | $177,127 |
Hawaii State Coalition Against Domestic Violence | Honolulu | Hawaii | $90,342 |
Idaho Coalition Against Sexual And Domestic Violence Inc. | Boise | Idaho | $267,469 |
Illinois Coalition Against Domestic Violence | Springfield | Illinois | $90,342 |
Illinois Coalition Against Sexual Assault | Springfield | Illinois | $177,127 |
Indiana Coalition Against Domestic Violence | Indianapolis | Indiana | $90,342 |
Indiana Coalition To End Sexual Assault, Inc. | Indianapolis | Indiana | $177,127 |
Iowa Coalition Against Domestic Violence | Des Moines | Iowa | $90,342 |
Iowa CASA | Des Moines | Iowa | $177,127 |
Kansas Coalition Against Sexual And Domestic Violence | Topeka | Kansas | $267,469 |
Kentucky Association Of Sexual Assault Program | Frankfort | Kentucky | $177,127 |
Kentucky Coalition Against Domestic Violence, Inc. | Frankfort | Kentucky | $90,342 |
Louisiana Coalition Against Domestic Violence Inc. | Baton Rouge | Louisiana | $90,342 |
Louisiana Foundation Against Sexual Assault, Inc. | Baton Rouge | Louisiana | $177,127 |
Maine Coalition Against Sexual Assault | Augusta | Maine | $177,127 |
Maine Coalition To End Domestic Violence | Augusta | Maine | $90,342 |
Maryland Coalition Against Sexual Assault | Silver Spring | Maryland | $177,127 |
Maryland Network Against Domestic Violence, Inc. | Lanham | Maryland | $90,342 |
Jane Doe Inc | Boston | Massachusetts | $267,469 |
Michigan Coalition To End Domestic And Sexual Violence | Okemos | Michigan | $267,469 |
Minnesota Coalition Against Sexual Assault | Saint Paul | Minnesota | $177,127 |
Violence Free Minnesota | Saint Paul | Minnesota | $90,342 |
Mississippi Coalition Against Domestic Violence, Inc. | Jackson | Mississippi | $90,342 |
Mississippi Coalition Against Sexual Assault, Inc. | Jackson | Mississippi | $177,127 |
Missouri Coalition Against Domestic & Sexual Violence | Jefferson City | Missouri | $267,469 |
Montana Coalition Against Domestic And Sexual Violence | Helena | Montana | $267,469 |
Nebraska Domestic Violence Sexual Assault Coalition | Lincoln | Nebraska | $267,469 |
Nevada Coalition To End Domestic And Sexual Violence | Reno | Nevada | $267,469 |
New Hampshire Coalition Against Domestic & Sexual Violence | Concord | New Hampshire | $267,469 |
New Jersey Coalition Against Sexual Assault Inc. | Lawrenceville | New Jersey | $177,127 |
New Jersey Coalition To End Domestic Violence | Trenton | New Jersey | $90,342 |
New Mexico Coalition Against Domestic Violence | Albuquerque | New Mexico | $90,342 |
New Mexico Coalition Of Sexual Assault Program Inc. | Albuquerque | New Mexico | $177,127 |
New York State Coalition Against Domestic Violence | Albany | New York | $90,342 |
New York State Coalition Against Sexual Assault, Inc. | North Greenbush | New York | $177,127 |
North Carolina Coalition Against Domestic Violence | Durham | North Carolina | $90,342 |
North Carolina Coalition Against Sexual Assault | Raleigh | North Carolina | $177,127 |
CAWS North Dakota | Bismarck | North Dakota | $267,469 |
Northern Marianas Coalition Against Domestic And Sexual Violence | Saipan | Northern Marianas | $267,469 |
Ohio Alliance To End Sexual Violence | Independence | Ohio | $177,127 |
Ohio Domestic Violence Network | Columbus | Ohio | $90,342 |
Oklahoma Coalition Against Domestic Violence And Sexual Assault, Inc. | Oklahoma City | Oklahoma | $267,469 |
Oregon Coalition Against Domestic & Sexual Violence Inc. | Portland | Oregon | $267,469 |
Pennsylvania Coalition Against Domestic Violence | Harrisburg | Pennsylvania | $90,342 |
Pennsylvania Coalition Against Rape | Harrisburg | Pennsylvania | $177,127 |
Coordinadora Paz Para La Mujer, Inc. | San Juan | Puerto Rico | $267,469 |
Day One Inc. | Providence | Rhode Island | $177,127 |
Rhode Island Coalition Against Domestic Violence | Warwick | Rhode Island | $90,342 |
South Carolina Coalition Against Domestic Violence And Sexual Assault | Columbia | South Carolina | $267,469 |
South Dakota Coalition Ending Domestic And Sexual Violence | Pierre | South Dakota | $177,127 |
South Dakota Network Against Family Violence And Sexual Assault, Inc. | Sioux Falls | South Dakota | $90,342 |
Tennessee Coalition To End Domestic And Sexual Violence | Nashville | Tennessee | $267,469 |
Texas Association Against Sexual Assault, Inc. | Austin | Texas | $177,127 |
Texas Council On Family Violence Incorporated | Austin | Texas | $90,342 |
Utah Coalition Against Sexual Assault, The | Salt Lake City | Utah | $177,127 |
Utah Domestic Violence Advisory Council | Salt Lake City | Utah | $90,342 |
Vermont Network Against Sexual And Domestic Violence | Montpelier | Vermont | $267,469 |
Virgin Islands Domestic Violence And Sexual Assault Council, The | Christiansted | Virgin Islands | $267,469 |
Virginia Sexual & Domestic Violence Action Alliance | Richmond | Virginia | $267,469 |
Washington Coalition Of Sexual Assault Programs | Lacey | Washington | $177,127 |
Washington State Coalition Against Domestic Violence, The | Seattle | Washington | $90,342 |
West Virginia Foundation For Rape Information And Services Inc | Fairmont | West Virginia | $177,127 |
WV Coalition Against Domestic Violence | Elkview | West Virginia | $90,342 |
End Domestic Abuse Wisconsin: The Wisconsin Coalition Against Domestic Violence, Inc. | Madison | Wisconsin | $90,342 |
Wisconsin Coalition Against Sexual Assault Inc. | Madison | Wisconsin | $177,127 |
Wyoming Coalition Against Domestic Violence And Sexual Assault | Laramie | Wyoming | $267,469 |
Total Award Amount | $14,887,922 | ||
Total Number of Awards | 87 |
Alabama Coalition Against Domestic Violence, Inc | Montgomery | Alabama | $98,706.00 |
Alabama Coalition Against Rape Inc | Montgomery | Alabama | $172,076.00 |
Alaska Network On Domestic Violence And Sexual Assault, Inc. | Juneau | Alaska | $270,782.00 |
American Samoa Alliance Against Domestic And Sexual Violence Inc | Pago Pago | American Samoa | $270,782.00 |
Arizona Coalition To End Sexual And Domestic Violence | Phoenix | Arizona | $270,782.00 |
Arkansas Coalition Against Domestic Violence | Little Rock | Arkansas | $98,706.00 |
Arkansas Coalition Against Sexual Assault | Little Rock | Arkansas | $172,076.00 |
California Coalition Against Sexual Assault | Sacramento | California | $172,076.00 |
California Partnership To End Domestic Violence, The | Sacramento | California | $98,706.00 |
Colorado Coalition Against Domestic Violence | Denver | Colorado | $98,706.00 |
Colorado Coalition Against Sexual Assault | Denver | Colorado | $172,076.00 |
Connecticut Alliance To End Sexual Violence, Inc. | East Hartford | Connecticut | $172,076.00 |
Connecticut Coalition Against Domestic Violence, Inc. | Glastonbury | Connecticut | $98,706.00 |
Delaware Alliance Against Sexual Violence Inc. | Wilmington | Delaware | $172,076.00 |
Delaware Coalition Against Domestic Violence | Wilmington | Delaware | $98,706.00 |
Dc Coalition To End Sexual Violence (DCCESV) | Washington | District of Columbia | $172,076.00 |
District Of Columbia Coalition Against Domestic Violence (The) | Washington | District of Columbia | $98,706.00 |
Florida Council Against Sexual Violence, Inc. | Tallahassee | Florida | $172,076.00 |
Georgia Coalition Against Domestic Violence Inc | Decatur | Georgia | $98,706.00 |
Georgia Network To End Sexual Assault, Inc. | Atlanta | Georgia | $172,076.00 |
Guam Coalition Against Sexual Assault And Family Violence | Hagatna | Guam | $270,782.00 |
H C A S A | Honolulu | Hawaii | $172,076.00 |
Hawaii State Coalition Against Domestic Violence | Honolulu | Hawaii | $98,706.00 |
Idaho Coalition Against Sexual And Domestic Violence Inc | BOISE | Idaho | $270,782.00 |
Illinois Coalition Against Domestic Violence | Springfield | Illinois | $98,706.00 |
Illinois Coalition Against Sexual Assault | Springfield | Illinois | $172,076.00 |
Indiana Coalition Against Domestic Violence | Indianapolis | Indiana | $98,706.00 |
Indiana Coalition To End Sexual Assault, Inc. | Indianapolis | Indiana | $172,076.00 |
Iowa Coalition Against Domestic Violence | Des Moines | Iowa | $98,706.00 |
Iowacasa | Des Moines | Iowa | $172,076.00 |
Kansas Coalition Against Sexual And Domestic Violence | Topeka | Kansas | $270,782.00 |
Kentucky Association Of Sexual Assault Program | Frankfort | Kentucky | $172,076.00 |
Kentucky Coalition Against Domestic Violence, Inc. | Frankfort | Kentucky | $98,706.00 |
Louisiana Coalition Against Domestic Violence Inc | Baton Rouge | Louisiana | $98,706.00 |
Louisiana Foundation Against Sexual Assault, Inc. | Baton Rouge | Louisiana | $172,076.00 |
Maine Coalition Against Sexual Assault | Augusta | Maine | $172,076.00 |
Maine Coalition To End Domestic Violence | Augusta | Maine | $98,706.00 |
Maryland Coalition Against Sexual Assault | Silver Spring | Maryland | $172,076.00 |
Maryland Network Against Domestic Violence, Inc. | Lanham | Maryland | $98,706.00 |
Jane Doe Inc | Boston | Massachusetts | $270,782.00 |
Michigan Coalition To End Domestic And Sexual Violence | Okemos | Michigan | $270,782.00 |
Minnesota Coalition Against Sexual Assault | Saint Paul | Minnesota | $172,076.00 |
Violence Free Minnesota | Saint Paul | Minnesota | $98,706.00 |
Mississippi Coalition Against Domestic Violence, Inc. | Jackson | Mississippi | $98,706.00 |
Mississippi Coalition Against Sexual Assault, Inc | Jackson | Mississippi | $172,076.00 |
Missouri Coalition Against Domestic & Sexual Violence | Jefferson City | Missouri | $270,782.00 |
Montana Coalition Against Domestic And Sexual Violence | Helena | Montana | $270,782.00 |
Nebraska Domestic Violence Sexual Assault Coalition | Lincoln | Nebraska | $270,782.00 |
Nevada Coalition To End Domestic And Sexual Violence | Reno | Nevada | $270,782.00 |
New Hampshire Coalition Against Domestic & Sexual Violence | Concord | New Hampshire | $270,782.00 |
New Jersey Coalition Against Sexual Assault Inc. | Lawrenceville | New Jersey | $172,076.00 |
New Jersey Coalition To End Domestic Violence | Trenton | New Jersey | $98,706.00 |
New Mexico Coalition Against Domestic Violence | Albuquerque | New Mexico | $98,706.00 |
New Mexico Coalition Of Sexual Assault Program Inc | Albuquerque | New Mexico | $172,076.00 |
New York State Coalition Against Domestic Violence | Albany | New York | $98,706.00 |
New York State Coalition Against Sexual Assault, Inc. | Albany | New York | $172,076.00 |
North Carolina Coalition Against Domestic Violence | Durham | North Carolina | $98,706.00 |
North Carolina Coalition Against Sexual Assault | Raleigh | North Carolina | $172,076.00 |
Caws North Dakota | Bismarck | North Dakota | $270,782.00 |
Northern Marianas Coalition Against Domestic And Sexual Violence | Saipan | Northern Mariana Islands | $270,782.00 |
Ohio Alliance To End Sexual Violence | Independence | Ohio | $172,076.00 |
Ohio Domestic Violence Network | Columbus | Ohio | $98,706.00 |
Oklahoma Coalition Against Domestic Violence And Sexual Assault, Inc | Oklahoma City | Oklahoma | $270,782.00 |
Oregon Coalition Against Domestic & Sexual Violence Inc | Portland | Oregon | $270,782.00 |
Pennsylvania Coalition Against Domestic Violence | Harrisburg | Pennsylvania | $98,706.00 |
Pennsylvania Coalition Against Rape | Harrisburg | Pennsylvania | $172,076.00 |
Coordinadora Paz Para La Mujer, Inc. | San Juan | Puerto Rico | $270,782.00 |
Day One Inc | Providence | Rhode Island | $172,076.00 |
R I Coalition Against Domestic Violence | Warwick | Rhode Island | $98,706.00 |
South Carolina Coalition Against Domestic Violence And Sexual Assault | Columbia | South Carolina | $270,782.00 |
South Dakota Coalition Ending Domestic And Sexual Violence | Pierre | South Dakota | $172,076.00 |
South Dakota Network Against Family Violence And Sexual Assault, Inc. | Sioux Falls | South Dakota | $98,706.00 |
Tennessee Coalition To End Domestic And Sexual Violence | Nashville | Tennessee | $270,782.00 |
Texas Association Against Sexual Assault, Inc | Austin | Texas | $172,076.00 |
Texas Council On Family Violence Incorporated | Austin | Texas | $98,706.00 |
Utah Coalition Against Sexual Assault, The | Salt Lake City | Utah | $172,076.00 |
Utah Domestic Violence Advisory Council | Salt Lake City | Utah | $98,706.00 |
Vermont Network Against Sexual And Domestic Violence | MONTPELIER | Vermont | $270,782.00 |
Virgin Islands Domestic Violence And Sexual Assault Council, The | Christiansted | Virgin Islands | $270,782.00 |
Virginia Sexual & Domestic Violence Action Alliance | Richmond | Virginia | $270,782.00 |
Washington Coalition Of Sexual Assault Programs | Lacey | Washington | $172,076.00 |
Washington State Coalition Against Domestic Violence, The | Seattle | Washington | $98,706.00 |
West Virginia Foundation For Rape Information And Services Inc | Fairmont | West Virginia | $172,076.00 |
WV Coalition Against Domestic Violence | Elkview | West Virginia | $98,706.00 |
End Domestic Abuse Wisconsin: The Wisconsin Coalition Against Domestic Violence, Inc. | Madison | Wisconsin | $98,706.00 |
Wisconsin Coalition Against Sexual Assault Inc | Madison | Wisconsin | $172,076.00 |
Wyoming Coalition Against Domestic Violence And Sexual Assault | Laramie | Wyoming | $270,782.00 |
Total Award Amount | $15,065,086.00 | ||
Total Number of Awards | 87 |
For awards issued before 2021, you can visit our grant awards program page.