FY 2010 OVW Grant Awards by Program
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
ORGANIZATION NAME | CITY | STATE | AWARD AMOUNT |
---|---|---|---|
Campus Grant Program | |||
United Tribes Technical College | Bismarck | North Dakota | $245,000 |
East Central University | Ada | Oklahoma | $700,000 |
Pacific Lutheran University | Tacoma | Washington | $249,677 |
University of Puerto Rico at Humacao | Humacao | Puerto Rico | $700,000 |
University of Guam | Mangilao | Guam | $300,000 |
University of Northern Iowa | Cedar Falls | Iowa | $700,000 |
Howard University | Washington | District of Columbia | $300,000 |
Mississippi State University | Mississippi State | Mississippi | $300,000 |
Board of Trustees of Western Illinois University | Macomb | Illinois | $300,000 |
University of Missouri-Kansas City | Kansas City | Missouri | $449,975 |
Northern Illinois University | DeKalb | Illinois | $299,724 |
Marietta College | Marietta | Ohio | $300,000 |
Fitchburg State College | Fitchburg | Massachusetts | $300,000 |
William Paterson University | Wayne | New Jersey | $299,464 |
Johnson C. Smith University | Charlotte | North Carolina | $299,270 |
Western Oregon University | Monmouth | Oregon | $299,992 |
University of Vermont and State Agricultural College | Burlington | Vermont | $108,955 |
Texas A&M University-Commerce | Commerce | Texas | $282,478 |
Winthrop University | Rock Hill | South Carolina | $299,209 |
DePauw University | Greencastle | Indiana | $299,006 |
Grand Valley State University | Allendale | Michigan | $265,129 |
Regents of the Univ of CO/Univ of CO at Colorado Springs | Colorado Springs | Colorado | $499,645 |
Dickinson College | Carlisle | Pennsylvania | $298,037 |
Total Award Amount | $8,095,561 | ||
Total Number of Awards | 23 | ||
Court Training and Improvements Program | |||
The Tulalip Tribes of Washington | Tulalip | Washington | $50,000 |
Indiana Supreme Court | Indianapolis | Indiana | $50,000 |
Administrative Office of the Courts | Annapolis | Maryland | $49,813 |
Village of Spring Valley | Spring Valley | New York | $49,605 |
Wood, County of (INC) | Bowling Green | Ohio | $50,000 |
District of Columbia Courts | Washington | District of Columbia | $50,000 |
Solano County Superior Court | Fairfield | California | $100,000 |
Judiciary Courts of the State of Michigan | Detroit | Michigan | $300,000 |
Hamilton County Government | Chattanooga | Tennessee | $295,187 |
Orleans Parish Criminal District Court | New Orleans | Louisiana | $300,000 |
Judiciary Courts of the State of North Carolina | Raleigh | North Carolina | $259,376 |
Miami-Dade County | Miami | Florida | $350,000 |
Northern California Tribal Court Coalition | Grants Pass | Oregon | $200,000 |
Washington County | Greenville | Mississippi | $172,609 |
Three Affiliated Tribes | New Town | North Dakota | $100,000 |
Guam Judicial Branch | Hagatna | Guam | $350,000 |
Supreme Court of Virginia | Richmond, | Virginia | $100,000 |
New York State Unified Court System | New York | New York | $269,160 |
7th Judicial District Court of Minnesota | St. Paul | Minnesota | $263,316 |
Office of Court Administration | Austin | Texas | $300,000 |
City of Kansas City, Missouri | Kansas City | Missouri | $230,409 |
Total Award Amount | $3,889,475 | ||
Total Number of Awards | 21 | ||
Culturally and Linguistically Specific Services Program | |||
South Bay Community Services | Chula Vista | California | $300,000 |
El Centro de las Americas | Lincoln | Nebraska | $300,000 |
La Clinica del Pueblo | Washington | District of Columbia | $299,925 |
Hispanic Interest Coalition of Alabama | Birmingham | Alabama | $299,802 |
Mujeres Latinas En Accion | Chicago | Illinois | $199,750 |
Mending the Sacred Hoop | Duluth | Minnesota | $266,822 |
New York City Gay And Lesbian Antiviolence Project | New York | New York | $270,364 |
Immigrant and Refugee Community Organization | Portland | Oregon | $261,365 |
Tahirih Justice Center | Falls Church | Virginia | $263,202 |
Deaf Women Against Violence Everywhere | Worhtington | Ohio | $269,393 |
Community Health and Social Services Center | Detroit | Michigan | $290,000 |
La Raza Services, Inc | Denver | Colorado | $300,000 |
Farmworker Coordinating Council of Palm Beach County, Inc | Lake Worth | Florida | $300,000 |
Deaf Unity, Inc. | Madison | Wisconsin | $299,962 |
Asian and Pacific Islander Women and Family Safety Center | Seattle | Washington | $298,194 |
Massachusetts Alliance of Portuguese Speakers | Cambridge | Massachusetts | $300,000 |
Asian Women United of Minnesota | Minneapolis | Minnesota | $280,780 |
Still I Rise, Inc | Clinton | Maryland | $299,999 |
Jewish Family Service | Seattle | Washington | $200,000 |
Casa de la Familia | Santa Ana | California | $296,389 |
Korean American Family Service Center, Inc. | Flushing | New York | $300,000 |
Asha Family Services Inc | Milwaukee | Wisconsin | $300,000 |
Farmworker Legal Services of New York, Inc. | Rochester | New York | $244,630 |
Hispanic Resource Center of Larchmont and Mamaroneck | Mamaroneck | New York | $240,047 |
Monument Community Partnership | Concord | California | $300,000 |
Casa Myrna Vazquez, Inc. | Boston | Massachusetts | $274,537 |
Hand In Hand Multicultural Center | Springfield | Missouri | $299,911 |
Total Award Amount | $7,555,072 | ||
Total Number of Awards | 27 | ||
End Violence and Abuse of Women Later in Life Program | |||
City of Lansing | Lansing | Michigan | $389,772 |
Confederated Tribes of the Umatilla Indian Reservation | Pendleton | Oregon | $250,000 |
Nez Perce Tribe | Lapwai | Idaho | $400,000 |
Center for Community Solutions | San Diego | California | $400,000 |
Partnership for Families, Children and Adults, Inc. | Chattanooga | Tennessee | $392,856 |
Michigan Office of Services to the Aging | Lansing | Michigan | $390,000 |
Salt Lake City | Salt Lake City | Utah | $400,000 |
Bexar County | San Antonio | Texas | $375,000 |
Human Services, Arkansas Department of Human Services | Little Rock | Arkansas | $367,000 |
Total Award Amount | $3,364,628 | ||
Total Number of Awards | 21 | ||
Grants to Encourage Arrest Policies and Enforcement of Protection Orders | |||
Alaska Department of Public Safety Council On Domestic Violence And Sexual Assault | Juneau | Alaska | $550,000 |
Sitka Tribe of Alaska | Sitka | Alaska | $549,190 |
Lane County | Eugene | Oregon | $400,000 |
City of Winooski | Winooski | Vermont | $399,997 |
City of Kansas City, Missouri | Kansas City | Missouri | $399,822 |
Parish of Ouachita | Monroe | Louisiana | $399,992 |
Lincoln County | Newport | Oregon | $400,000 |
Multnomah County Oregon | Portland | Oregon | $749,838 |
Milwaukee County District Attorney | Milwaukee | Wisconsin | $871,417 |
New York City | New York | New York | $999,806 |
County of Alameda | Oakland | California | $750,000 |
Pima County, Arizona | Tucson | Arizona | $990,498 |
City of Lincoln | Lincoln | Nebraska | $400,000 |
Louisiana Commission on Law Enforcement and Administration of Criminal Justice | Baton Rouge | Louisiana | $750,000 |
Rosebud Sioux Tribe | Mission | South Dakota | $387,373 |
County of Butler | Evans City | Pennsylvania | $400,000 |
County of Haywood North Carolina | Waynesville | North Carolina | $400,000 |
County of Berks | Reading | Pennsylvania | $366,000 |
Salt Lake City Corporation | Salt Lake City | Utah | $399,077 |
Missoula County | Missoula | Montana | $364,423 |
Rhode Island Public Safety Grant Administration Office | Providence | Rhode Island | $675,000 |
Macon County | Decatur | Illinois | $399,999 |
County of Jefferson | Hillsboro | Missouri | $400,000 |
City of Tahlequah | Tahlequah | Oklahoma | $399,999 |
Municipality of Anchorage | Anchorage | Alaska | $750,000 |
WV Department of Health & Human Resources | Charleston | West Virginia | $999,964 |
City of Morgan Hill | Morgan Hill | California | $999,980 |
Shelby County | Memphis | Tennessee | $999,995 |
Erie County, New York | Buffalo | New York | $1,000,000 |
Cumberland County, Maine | Portland | Maine | $399,905 |
City of Santa Fe, New Mexico | Santa Fe | New Mexico | $400,000 |
Kentucky Justice and Public Safety Cabinet | Frankfort | Kentucky | $500,000 |
Hill County | Havre | Montana | $354,304 |
Lafourche Parish Sheriff''s Office | Thibodaux | Louisiana | $399,492 |
Manatee County | Bradenton | Florida | $324,882 |
City of Indianapolis | Indianapolis | Indiana | $675,000 |
County of Marin | San Rafael | California | $400,000 |
Thurston County | Olympia | Washington | $399,511 |
County of Anoka | Anoka | Minnesota | $400,000 |
Office of The Governor | Hagatna | Guam | $400,000 |
City of Saint Paul | Saint Paul | Minnesota | $400,000 |
Nooksack Indian Tribe | Deming | Washington | $388,014 |
Ohio Attorney General | Columbus | Ohio | $174,335 |
Floyd County | Prestonsburg | Kentucky | $400,000 |
City of Port Townsend | Port Townsend | Washington | $364,671 |
City of New Orleans | New Orleans | Louisiana | $399,876 |
County of Solano | Fairfield | California | $400,000 |
El Paso County | El Paso | Texas | $675,000 |
Ingham County | Mason | Michigan | $367,351 |
Saline County | Benton | Arkansas | $196,650 |
Colorado Division of Criminal Justice | Denver | Colorado | $551,804 |
Town of Amherst Massachusetts | Amherst | Massachusetts | $173,643 |
City of Provo | Provo | Utah | $342,521 |
City of Austin | Austin | Texas | $1,000,000 |
City of Chelsea | Chelsea | Massachusetts | $380,000 |
Fallon Paiute-Shoshone Tribe | Fallon | Nevada | $336,500 |
City of Worcester, Massachusetts | Worcester | Massachusetts | $400,000 |
Town of Bedford | Bedford | Massachusetts | $375,144 |
Klamath County District Attorney’s Office | Klamath Falls | Oregon | $400,000 |
Deschutes County | Bend | Oregon | $300,098 |
Tennessee Department of Finance and Administration | Nashville | Tennessee | $800,000 |
Lancaster County | Lincoln | Nebraska | $400,000 |
Town of Middlebury | Middlebury | Vermont | $399,517 |
Twenty Second Judicial Circuit Family Court | St. Louis | Missouri | $399,966 |
Vermont Center for Crime Victim Services | Waterbury | Vermont | $749,888 |
Tuscola, County of | Caro | Michigan | $400,000 |
City of Blue Springs | Blue Springs | Missouri | $400,000 |
Office of the Queens Borough President | Kew Gardens | New York | $1,000,000 |
Montana Department of Justice | Helena | Montana | $569,246 |
County of Stanislaus | Modesto | California | $675,000 |
Borough of Brooklyn | Brooklyn | New York | $1,000,000 |
City of Homestead | Homestead | Florida | $400,000 |
Bannock County | Pocatello | Idaho | $399,020 |
Contra Costa County - Zero Tolerance for Domestic Violence Initiative | Martinez | California | $1,000,000 |
City of Lynchburg | Lynchburg | Virginia | $400,000 |
County of Fairfax, Virginia | Fairfax | Virginia | $800,000 |
Virginia Department of Criminal Justice Services | Richmond | Virginia | $800,000 |
Village of Spring Valley | Spring Valley | New York | $398,826 |
City of Grand Forks | Grand Forks | North Dakota | $387,979 |
New York State Unified Court System | New York | New York | $498,738 |
City of St. Albans | St. Albans | Vermont | $400,000 |
County of Suffolk | Hauppauge | New York | $800,000 |
DeKalb County Georgia | Decatur | Georgia | $675,000 |
City of Lee’s Summit | Lee’s Summit | Missouri | $400,000 |
Seventeenth Judicial Circuit Court | Warrensburg | Missouri | $399,711 |
Missouri Attorney General’s Office | Jefferson City | Missouri | $211,135 |
Forsyth County | Winston Salem | North Carolina | $396,358 |
County of San Mateo | Redwood City | California | $675,000 |
Denver, City & County Of | Denver | Colorado | $750,000 |
City of New Orleans | New Orleans | Louisiana | $371,781 |
Total Award Amount | $47,188,236 | ||
Total Number of Awards | 90 | ||
Grants to End Violence Against Women with Disabilities | |||
Vera House, Inc. | Syracuse | New York | $400,000 |
30th Judicial District DV-SA Alliance Inc. | Waynesville | North Carolina | $400,000 |
Michigan Coalition Against Domestic and Sexual Violence | Okemos | Michigan | $600,000 |
Domestic Abuse Intervention Programs | Duluth | Minnesota | $450,000 |
Delaware Coalition Against Domestic Violence | Wilmington | Delaware | $527,081 |
Florida Coalition Against Domestic Violence | Tallahassee | Florida | $600,000 |
King County Coalition Against Domestic Violence | Seattle | Washington | $400,000 |
Hills & Dales Child Development Center | Dubuque | Iowa | $450,000 |
Community Options, Inc. | Princeton | New Jersey | $449,883 |
Total Award Amount | $4,276,964 | ||
Total Number of Awards | 9 | ||
Legal Assistance for Victims Grant Program | |||
Montana Legal Services Association | Helena | Montana | $500,000 |
Seminole County Victims’ Rights Coalition, Inc. | Lake Monroe | Florida | $176,000 |
Florida Council Against Sexual Violence | Tallahassee | Florida | $625,802 |
Bay Area Legal Aid | Oakland | California | $600,000 |
Gentle Ironhawk Shelter | Blanding | Utah | $380,000 |
Sanctuary for Families, Inc. | New York | New York | $600,000 |
Domestic Violence Intervention Services, Inc. | Tulsa | Oklahoma | $450,000 |
University of Oregon | Eugene | Oregon | $337,557 |
Land of Lincoln Legal Assistance Foundation, Inc. | East St. Louis | Illinois | $504,450 |
Our House, Inc. | Greenville | Mississippi | $500,000 |
Guam Legal Services Corporation | Haganta | Guam | $550,000 |
Unity House of Troy, Inc. | Troy | New York | $315,229 |
YWCA of Greater Harrisburg | Harrisburg | Pennsylvania | $449,431 |
Frank H. Hiscock Legal Aid Society | Syracuse | New York | $279,709 |
Legal Aid Society of Middle Tennessee and the Cumberlands | Nashville | Tennessee | $500,000 |
Legal Aid Services of Oregon | Portland | Oregon | $475,000 |
The Urban Justice Center | New York | New York | $447,220 |
Legal Services of Northwest Jersey Inc | Somerville | New Jersey | $450,000 |
Legal Aid Center of Southern Nevada, Inc. | Las Vegas | Nevada | $600,000 |
Ayuda | Washington | District of Columbia | $488,000 |
Legal Aid Society of Palm Beach County, Inc. | West Palm Beach | Florida | $453,000 |
New Mexico Coalition of Sexual Assault Programs Incorporated | Albuquerque | New Mexico | $488,000 |
Healing Abuse Working for Change | Salem | Massachusetts | $338,000 |
Break the Cycle | Los Angeles | California | $338,000 |
Community Health and Social Services Center | Detroit | Michigan | $333,000 |
Greater Hartford Legal Aid, Inc. | Hartford | Connecticut | $604,325 |
Community Violence Intervention Center | Grand Forks | North Dakota | $282,043 |
Family Violence & Rape Crisis Services | Pittsboro | North Carolina | $276,000 |
Gwinnett Sexual Assault Center, Inc. | Duluth | Georgia | $305,000 |
Legal Aid Society of Northeastern New York Inc | Albany | New York | $550,000 |
YWCA of San Diego County | San Diego | California | $500,000 |
Legal Services Alabama, Inc. | Montgomery | Alabama | $331,472 |
Delaware County Women Against Rape | Media | Pennsylvania | $488,000 |
Neighborhood Legal Services, Inc. | Buffalo | New York | $410,000 |
Legal Aid Society of Mid NY Inc. | Utica | New York | $444,000 |
Catholic Charties Inc | Jackson | Mississippi | $488,000 |
Marjaree Mason Center, Inc. | Fresno | California | $404,000 |
Loudoun Citizens for Social Justice, Inc. | Leesburg | Virginia | $259,620 |
Ohio Domestic Violence Network | Columbus | Ohio | $488,000 |
SafeHaven of Tarrant County | Fort Worth | Texas | $550,000 |
Northwest Justice Project | Seattle | Washington | $338,000 |
Los Angeles Center for Law and Justice | Los Angeles | California | $338,000 |
Asian Pacific Islander Legal Outreach (formerly Nihonmachi Legal Outreach) | San Francisco | California | $300,000 |
Maryland Coalition Against Sexual Assault | Arnold | Maryland | $488,000 |
West Tennessee Legal Services | Jackson | Tennessee | $338,000 |
Caring Unlimited Corp | Sanford | Maine | $176,552 |
Legal Assistance Foundation of Metropolitan Chicago | Chicago | Illinois | $413,378 |
Cumberland Trace Legal Services dba Kentucky Legal Aid | Bowling Green | Kentucky | $296,999 |
Battered Women's Legal Advocacy Project | Minneapolis | Minnesota | $412,980 |
Catholic Community Services of Southern Arizona, Inc., dba Catholic Social | Tucson | Arizona | $338,000 |
White Earth Reservation Tribal Council | White Earth | Minnesota | $449,666 |
Illinois Coalition Against Sexual Assault | Springfield | Illinois | $488,000 |
South Dakota Coalition Against DV/SA | Sioux Falls | South Dakota | $443,432 |
Ohio State Legal Services Association | Columbus | Ohio | $550,000 |
South Carolina Victim Assistance Network | Columbia | South Carolina | $393,000 |
Indianhead Community Action Agency | Ladysmith | Wisconsin | $338,000 |
Legal Aid Society of Hawaii | Honolulu | Hawaii | $488,000 |
Hope House Inc | Lee's Summit | Missouri | $413,000 |
Legal Aid Society, Inc | Louisville | Kentucky | $413,000 |
Catholic Charities of the Archdiocese of Chicago | Chicago | Illinois | $413,000 |
Northern Kentucky Legal Aid Society, Inc. DBA LABG | Covington | Kentucky | $300,000 |
Asista Immigrant Assistance | Des Moines | Iowa | $356,854 |
Vermont Network Against Domestic and Sexual Violence | Montpelier | Vermont | $612,194 |
Program for Aid to Victims of Sexual Assault Inc | Duluth | Minnesota | $299,228 |
Catholic Social Services, Diocese of Little Rock | Little Rock | Arkansas | $518,358 |
Pennsylvania Immigration Resource Center | York | Pennsylvania | $380,000 |
CAMBA, Inc. | Brooklyn | New York | $338,000 |
LSNY Bronx Corporation | Bronx | New York | $483,000 |
Asian Pacific American Legal Center | Los Angeles | California | $300,000 |
Legal Aid Society | New York | New York | $488,000 |
Legal Aid of North Carolina, Inc. | Raleigh | North Carolina | $479,000 |
West Virginia Coalition Against Domestic Violence Inc | Elkview | West Virginia | $600,000 |
Cherokee Family Violence Center, Inc. | Canton | Georgia | $313,000 |
Texas RioGrande Legal Aid | Weslaco | Texas | $488,000 |
Florida Immigrant Advocacy Center, Inc. | Miami | Florida | $549,912 |
Legal Services of Northern California, Inc. | Sacramento | California | $352,000 |
Sego Lily Center for Abused Deaf | Murray | Utah | $280,000 |
Total Award Amount | $32,525,411 | ||
Total Number of Awards | 77 | ||
Recovery Act Technical Assistance | |||
Alliance of Local Service Organizations | Chicago | Illinois | $439,405 |
Red Wind Consulting, Inc. | Colorado Springs | Colorado | $230,000 |
First Nations Development Institute | Longmont | Colorado | $116,500 |
First Nations Development Institute | Longmont | Colorado | $232,828 |
Southwest Center For law And Policy | Tucson | Arizona | $230,000 |
Clan Star Inc | Cherokee | North Carolina | $116,500 |
American Indian Resource Center Inc. | Tahlequah | Oklahoma | $988,810 |
Iowa Coalition Against Sexual Assault | Des Moines | Iowa | $500,000 |
ACKCO, Inc. | Phoenix | Arizona | $251,000 |
University of Southern Maine | Portland | Maine | $1,359,327 |
National Network to End Domestic Violence | Washington | District of Columbia | $850,000 |
Wider Opportunities For Women | Washington | District of Columbia | $600,000 |
Pennsylvania Coalition Against Domestic Violence | Harrisburg | Pennsylvania | $450,000 |
Hektoen Institute for Medical Research on behalf of the National Center on Domestic Violence, Trauma and Mental Health | Chicago | Illinois | $600,000 |
Violence Intervention Program Inc | Albuquerque | New Mexico | $450,000 |
National Network to End Domestic Violence | Washington | District of Columbia | $500,000 |
Total Award Amount | $7,914,370 | ||
Total Number of Awards | 16 | ||
Rural Assistance Program | |||
Maine Coalition to End Domestic Violence | Augusta | Maine | $900,000 |
Illinois Valley Safe House Alliance | Cave Junction | Oregon | $347,282 |
Aleut Community of St. Paul Island - Tribal Government | St. Paul Island | Alaska | $255,560 |
Idaho Coalition Against Sexual & Domestic Violence | Boise | Idaho | $893,307 |
YWCA Inc | Enid | Oklahoma | $250,007 |
Center for Sexual Assault and Domestic Violence Survivors | Columbus | Nebraska | $428,456 |
WomenSafe, Inc. | Middlebury | Vermont | $349,958 |
DOVES | Polson | Montana | $248,665 |
Missoula County | Missoula | Montana | $349,993 |
Family Crisis Center, Inc | Rexburg | Idaho | $350,000 |
Tennessee Coalition Against Domestic and Sexual Violence | Nashville | Tennessee | $900,000 |
Champlain Valley Office of Economic Opportunity | Burlington | Vermont | $350,000 |
Violence Prevention Coalition of SW Colorado | Durango | Colorado | $349,992 |
YWCA of Lewiston, ID - Clarkston, WA | Lewiston | Idaho | $310,489 |
Women''s Crisis Center | Hebron | Kentucky | $340,000 |
Wellspring Alliance for Families, Inc. | Monroe | Louisiana | $700,000 |
Domestic and Sexual Violence Services of Carbon County(DSVS) | Red Lodge | Montana | $583,985 |
YWCA of Greater Cincinnati | Cincinnati | Ohio | $249,112 |
Arizona Governor Office For Children Youth And Families | Phoenix | Arizona | $700,000 |
Tillamook County Women's Resource Center | Tillamook | Oregon | $349,998 |
Menominee Indian Tribe of Wisconsin DUNS 030175194 | Keshena | Wisconsin | $250,000 |
Family Crisis Shelter and services for Yamhill County, inc. | McMinnville | Oregon | $263,676 |
Lubbock Rape Crisis Center | Lubbock | Texas | $600,000 |
Muscogee (Creek) Nation | Okmulgee | Oklahoma | $899,112 |
Grant County | Canyon City | Oregon | $303,819 |
Kodiak Area Native Association | Kodiak | Alaska | $375,000 |
Iowa Coalition Against Sexual Assault | Des Moines | Iowa | $750,000 |
Kawerak, Inc. | Nome | Alaska | $762,781 |
BCFS Health and Human Services | San Antonio | Texas | $699,899 |
Nevada Office of the Attorney General | Carson City | Nevada | $350,000 |
La Jolla Band of Luiseno Indians | Pauma Valley | California | $200,000 |
Tri-County Family Justice Center of Northeast New Mexico | Las Vegas | New Mexico | $193,076 |
County of Tulare | Visalia | California | $300,000 |
Florida Council Against Sexual Violence | Tallahassee | Florida | $350,000 |
Pueblo of San Felipe | Algodones | New Mexico | $275,000 |
Oswego County Opportunities Inc. | Oswego | New York | $323,696 |
Yavapai-Apache Nation | Camp Verde | Arizona | $234,685 |
Wiconi Wawokiya Inc | Fort Thompson | South Dakota | $325,000 |
Native American Community Board | Lake Andes | South Dakota | $89,671 |
Oneida Crisis Center, Inc | Malad | Idaho | $557,387 |
Turning Pointe Domestic Violence Services | Shelton | Washington | $300,000 |
Abigail’s Arms - Cooke County Family Crisis Center | Gainesville | Texas | $190,000 |
Northwest Immigrant Rights Project | Seattle | Washington | $565,465 |
Family Care Services, Inc. | Bartlesville | Oklahoma | $349,960 |
Colville Tribe | Nespelem | Washington | $249,905 |
Emmonak Womens Shelter | Emmonak | Alaska | $350,000 |
Klamath Crisis Center | Klamath Falls | Oregon | $349,681 |
SOS Inc | Emporia | Kansas | $696,547 |
SD Network Against Family Violence Sexual Assault | Sioux Falls | South Dakota | $900,000 |
Haven House Family Services Center | Wayne | Nebraska | $325,151 |
The Friendship Center of Helena Montana | Helena | Montana | $613,242 |
The DOVES Program | Gering | Nebraska | $750,000 |
Gentle Ironhawk Shelter | Blanding | Utah | $316,437 |
Kiamchi Youth Services Inc. | Idabel | Oklahoma | $122,216 |
WHMI Strong Families Strong Wyoming | Cheyenne | Wyoming | $348,177 |
Colorado River Regional Crisis Shelter | Parker | Arizona | $262,782 |
Project Against Violent Encounters | Bennington | Vermont | $194,916 |
Board of Regents University of Nebraska | Kearney | Nebraska | $326,041 |
North Dakota Council On Abused Womens Services | Bismarck | North Dakota | $590,072 |
Lane County | Eugene | Oregon | $350,000 |
Alaska Department of Public Safety Council On Domestic Violence And Sexual Assault | Juneau | Alaska | $900,000 |
Michigan Department of Human Services | Lansing | Michigan | $900,000 |
Family Safety Network, Inc. | Driggs | Idaho | $314,976 |
Total Award Amount | $27,575,174 | ||
Total Number of Awards | 63 | ||
Sexual Assault Services Program | |||
Alaska Department of Public Safety Council On Domestic Violence And Sexual Assault | Juneau | Alaska | $152,108 |
Maine Department of Health & Human Services | Augusta | Maine | $156,973 |
Michigan Department of Human Services | Lansing | Michigan | $224,881 |
American Samoa Criminal Justice Planning Agency | Utulei | American Samoa | $13,712 |
Arkansas Department of Finance and Administration | Little Rock | Arkansas | $169,305 |
California Emergency Management Agency | Mather | California | $436,750 |
Arizona Department of Health Services | Phoenix | Arizona | $198,398 |
DC Office of the Deputy Mayor for Public Safety and Justice | Washington | District of Columbia | $17,018 |
Florida Department of Health | Tallahassee | Florida | $292,136 |
Colorado Division of Criminal Justice | Denver | Colorado | $186,066 |
Connecticut Office of Policy and Management | Hartford | Connecticut | $174,241 |
Office of The Governor | Hagatna | Guam | $13,173 |
Georgia Criminal Justice Coordinating Council | Atlanta | Georgia | $223,778 |
Oklahoma District Attorneys Council | Oklahoma City | Oklahoma | $175,566 |
Nebraska Commission on Law Enforcement and Criminal Justice | Lincoln | Nebraska | $160,727 |
Indiana Criminal Justice Institute | Indianapolis | Indiana | $197,042 |
Tennessee Department of Finance and Administration | Nashville | Tennessee | $196,046 |
Mississippi Division of Public Safety Planning | Jackson | Mississippi | $169,796 |
Oregon Department of Justice | Salem | Oregon | $176,654 |
State of Minnesota | St. Paul | Minnesota | $187,961 |
Crime Victim Assistance Division | Des Moines | Iowa | $170,235 |
NM Crime Victims Reparation Commission | Albuquerque | New Mexico | $162,400 |
Utah Office of Crime Victims Reparations | Salt Lake City | Utah | $168,482 |
State of New Hampshire | Concord | New Hampshire | $157,022 |
Illinois Criminal Justice Information Authority | Chicago | Illinois | $247,963 |
Office of the Governor of Kansas | Topeka | Kansas | $168,750 |
North Dakota Department of Health | Bismarck | North Dakota | $151,702 |
State of Maryland | Towson | Maryland | $191,362 |
Nevada Office of the Attorney General | Carson City | Nevada | $167,371 |
Montana Board of Crime Control | Helena | Montana | $154,278 |
Louisiana Commission on Law Enforcement | Baton Rouge | Louisiana | $181,885 |
NYS Division of Criminal Justice Services | Albany | New York | $300,013 |
MA Department of Public Health | Boston | Massachusetts | $198,380 |
State of Texas | Austin | Texas | $341,150 |
Commonwealth of Virginia | Richmond | Virginia | $208,498 |
West Virginia Division of Criminal Justice Services | Charleston | West Virginia | $160,909 |
Wyoming Office of the Attorney General | Cheyenne | Wyoming | $150,897 |
Commonwealth of The Northern Mariana Islands | Saipan | Northern Marianas (MP) | $12,826 |
Ohio Department of Health | Columbus | Ohio | $237,227 |
Alabama Department of Economic And Community Affairs | Montgomery | Alabama | $183,585 |
Idaho State Police | Meridian | Idaho | $158,759 |
Washington Department of Commerce | Olympia | Washington | $198,935 |
Vermont Center for Crime Victim Services | Waterbury | Vermont | $151,505 |
South Dakota Department of Social Services | Pierre | South Dakota | $153,002 |
Kentucky Justice and Safety Cabinet | Frankfort | Kentucky | $180,488 |
State of New Jersey, Department of Community Affairs | Trenton | New Jersey | $214,975 |
SC Department of Health and Environmental Control J04 | Columbia | South Carolina | $182,428 |
Rhode Island Public Safety Grant Administration Office | Providence | Rhode Island | $154,892 |
Pennsylvania Commission on Crime and Delinquency | Harrisburg | Pennsylvania | $245,564 |
Missouri Department of Public Safety | Jefferson City | Missouri | $193,624 |
Department of The Attorney General | Honolulu | Hawaii | $156,791 |
North Carolina Department of Crime Control and Public Safety | Raleigh | North Carolina | $220,259 |
Executive Office of the Governor of Delaware | Wilmington | Delaware | $153,573 |
Wisconsin Office of Justice Assistance | Madison | Wisconsin | $191,011 |
Office of The Womens Advocate | San Juan | Puerto Rico | $12,311 |
Total Award Amount | $9,805,383 | ||
Total Number of Awards | 55 | ||
Sexual Assault Services Program - Culturally Specific Services | |||
Sacred Spirits | Callaway | Minnesota | $300,000 |
Shalom Task Force | New York | New York | $300,000 |
Center for the Pacific Asian Family, Inc | Los Angeles | California | $289,042 |
The Arab American Family Support Center | Brooklyn | New York | $299,880 |
Asian and Pacific Islander Women and Family Safety Center | Seattle | Washington | $296,672 |
Total Award Amount | $1,485,594 | ||
Total Number of Awards | 5 | ||
State Sexual Assault and Domestic Violence Coalitions Grants | |||
Alaska Network On Domestic Violence And Sexual Assault | Juneau | Alaska | $500,000 |
Florida Coalition Against Domestic Violence | Tallahasee | Florida | $98,461 |
West Virginia Coalition Against Domestic Violence Inc | Elkview | West Virginia | $98,461 |
Illinois Coalition Against Domestic Violence | Springfield | Illinois | $98,461 |
New Jersey Coalition for Battered Women | Trenton | New Jersey | $98,461 |
Nevada Network Against Domestic Violence | Reno | Nevada | $98,461 |
Mississippi State Coalition Against Domestic Violence | Jackson | Mississippi | $98,461 |
Connecticut Coalition Against Domestic Violence Inc | East Hartford | Connecticut | $98,461 |
Louisiana Coalition Against Domestic Violence | Baton Rouge | Louisiana | $98,461 |
NC Coalition Against Domestic Violence | Durham | North Carolina | $98,461 |
Kentucky Domestic Violence Association Inc | Frankfort | Kentucky | $98,461 |
Utah Domestic Violence Advisory Council | Salt Lake City | Utah | $98,461 |
Maryland Network Against Domestic Violence | Bowie | Maryland | $98,461 |
Ohio Domestic Violence Network | Columbus | Ohio | $98,461 |
Minnesota Coalition For Battered Women | St. Paul | Minnesota | $98,461 |
Maine Coalition To End Domestic Violence | Augusta | Maine | $98,461 |
Arizona Coalition Against Domestic Violence | Phoenix | Arizona | $98,461 |
Iowa Coalition Against Domestic Violence | Des Moines | Iowa | $98,461 |
Colorado Coalition Against Domestic Violence | Denver | Colorado | $98,461 |
